Watermelon: 14 varieties.
Editorial recommendation (Holster) first, then alphabetically by brand. No rating, no ranking.
All 176 varieties at a glance.
Editorial recommendation (Holster) first, then alphabetically by brand. No rating, no ranking.
By flavour profile: Watermelon · Berries · Ice effect · Tropical & citrus · Grape
Open list with all 176 varieties
| Variety | Brand | Flavour profile | Nicotine strength |
|---|---|---|---|
| Blue PunchEditorial recommendation (Holster) | Holster | Berries | 5 · 10 · 20 mg/ml |
| Grape MintEditorial recommendation (Holster) | Holster | Ice effect, Grape | 5 · 10 · 20 mg/ml |
| Ice BombEditorial recommendation (Holster) | Holster | Ice effect | 5 · 10 · 20 mg/ml |
| Ice KaktuzEditorial recommendation (Holster) | Holster | Ice effect, Cactus | 5 · 10 · 20 mg/ml |
| Lion PunchEditorial recommendation (Holster) | Holster | Tropical & citrus | 5 · 10 · 20 mg/ml |
| MarbellaEditorial recommendation (Holster) | Holster | Watermelon | 5 · 10 · 20 mg/ml |
| Miss JoosyEditorial recommendation (Holster) | Holster | Berries | 5 · 10 · 20 mg/ml |
| Quwi PunchEditorial recommendation (Holster) | Holster | Tropical & citrus | 5 · 10 · 20 mg/ml |
| Rico PunchEditorial recommendation (Holster) | Holster | Ice effect, Tropical & citrus, Watermelon | 5 · 10 · 20 mg/ml |
| Apple Peach | Bar Juice 5000 | Apple, Tropical & citrus | 0 · 10 · 20 mg/ml |
| Banana Ice | Bar Juice 5000 | Ice effect | 10 · 20 mg/ml |
| Berry Crush | Bar Juice 5000 | Berries | 0 · 10 · 20 mg/ml |
| Blackberry Raspberry | Bar Juice 5000 | Berries | 10 · 20 mg/ml |
| Blue Man | Bar Juice 5000 | 0 · 10 · 20 mg/ml | |
| Blue Razz Lemonade | Bar Juice 5000 | Berries, Sweet & dessert, Tropical & citrus | 10 · 20 mg/ml |
| Blueberry | Bar Juice 5000 | Berries | 0 · 10 · 20 mg/ml |
| Blueberry Cherry Cranberry | Bar Juice 5000 | Berries | 20 mg/ml |
| Blueberry Pomegranate | Bar Juice 5000 | Berries | 0 · 10 · 20 mg/ml |
| Blueberry Sour Raspberry | Bar Juice 5000 | Berries | 0 · 10 · 20 mg/ml |
| Blueberry Watermelon | Bar Juice 5000 | Berries, Watermelon | 10 · 20 mg/ml |
| Cherry Berry | Bar Juice 5000 | Berries | 10 · 20 mg/ml |
| Cherry Cola | Bar Juice 5000 | Berries, Sweet & dessert | 10 · 20 mg/ml |
| Cream Tobacco | Bar Juice 5000 | Sweet & dessert | 10 · 20 mg/ml |
| Double Apple Shisha | Bar Juice 5000 | Apple | 10 · 20 mg/ml |
| Fizzomix | Bar Juice 5000 | 10 · 20 mg/ml | |
| Fresh Menthol Mojito | Bar Juice 5000 | Ice effect | 10 · 20 mg/ml |
| Fresh Mint | Bar Juice 5000 | Ice effect | 0 · 10 · 20 mg/ml |
| Grape | Bar Juice 5000 | Grape | 0 · 10 · 20 mg/ml |
| Grape Blueberry Ice | Bar Juice 5000 | Berries, Ice effect, Grape | 10 · 20 mg/ml |
| Grape Gummy Bear | Bar Juice 5000 | Grape | 20 mg/ml |
| Kiwi Passionfruit Guava | Bar Juice 5000 | Tropical & citrus | 0 · 10 · 20 mg/ml |
| Lemon and Lime | Bar Juice 5000 | Tropical & citrus | 10 · 20 mg/ml |
| Nrg Ice | Bar Juice 5000 | Ice effect | 10 · 20 mg/ml |
| Peach Ice | Bar Juice 5000 | Ice effect, Tropical & citrus | 0 · 10 · 20 mg/ml |
| Pineapple Coconut | Bar Juice 5000 | Tropical & citrus | 10 · 20 mg/ml |
| Pink Bubba | Bar Juice 5000 | 20 mg/ml | |
| Pink Lemonade | Bar Juice 5000 | Sweet & dessert, Tropical & citrus | 0 · 10 · 20 mg/ml |
| Red Apple Ice | Bar Juice 5000 | Apple, Ice effect | 0 · 10 · 20 mg/ml |
| Strawberry Cherry Raspberry | Bar Juice 5000 | Berries | 0 · 10 mg/ml |
| Strawberry Ice | Bar Juice 5000 | Berries, Ice effect | 10 · 20 mg/ml |
| Strawberry Ice Cream | Bar Juice 5000 | Berries, Ice effect, Sweet & dessert | 10 · 20 mg/ml |
| Strawberry Kiwi | Bar Juice 5000 | Berries, Tropical & citrus | 10 · 20 mg/ml |
| Strawberry Raspberry Blueberry | Bar Juice 5000 | Berries | 10 · 20 mg/ml |
| Strawberry Raspberry Cherry | Bar Juice 5000 | Berries | 20 mg/ml |
| Triple Mango | Bar Juice 5000 | Tropical & citrus | 10 · 20 mg/ml |
| Unicorn Shake | Bar Juice 5000 | 10 · 20 mg/ml | |
| Watermelon | Bar Juice 5000 | Watermelon | 10 · 20 mg/ml |
| Watermelon Strawberry Kiwi | Bar Juice 5000 | Berries, Tropical & citrus, Watermelon | 20 mg/ml |
| White Peach Razz | Bar Juice 5000 | Berries, Tropical & citrus | 10 · 20 mg/ml |
| Blackberry Lime | DOJOLIQ | Berries, Tropical & citrus | 10 · 20 mg/ml |
| Blueberry Ice | DOJOLIQ | Berries, Ice effect | 10 · 20 mg/ml |
| Blueberry Sour Raspberry | DOJOLIQ | Berries | 10 · 20 mg/ml |
| Grape | DOJOLIQ | Grape | 10 · 20 mg/ml |
| Lemon Cheesecake | DOJOLIQ | Tropical & citrus | 10 · 20 mg/ml |
| Peach | DOJOLIQ | Tropical & citrus | 10 · 20 mg/ml |
| Pineapple Peach Mango | DOJOLIQ | Tropical & citrus | 10 · 20 mg/ml |
| Strawberry Raspberry Cherry Ice | DOJOLIQ | Berries, Ice effect | 20 mg/ml |
| Strawberry Raspberry Ice | DOJOLIQ | Berries, Ice effect | 10 mg/ml |
| Ten Tangerines | DOJOLIQ | 10 · 20 mg/ml | |
| Triple Mango | DOJOLIQ | Tropical & citrus | 10 · 20 mg/ml |
| Apple Peach | Elfliq by Elfbar | Apple, Tropical & citrus | 10 · 20 mg/ml |
| Blackberry Cherry | Elfliq by Elfbar | Berries | 10 mg/ml |
| Blackberry Cherry | Elfliq by Elfbar | Berries | 20 mg/ml |
| Blackberry Ice | Elfliq by Elfbar | Berries, Ice effect | 10 · 20 mg/ml |
| Blackberry Lemon | Elfliq by Elfbar | Berries, Tropical & citrus | 10 · 20 mg/ml |
| Blue Razz Lemonade | Elfliq by Elfbar | Berries, Sweet & dessert, Tropical & citrus | 10 · 20 mg/ml |
| Blueberry | Elfliq by Elfbar | Berries | 10 · 20 mg/ml |
| Blueberry Sour Raspberry | Elfliq by Elfbar | Berries | 10 · 20 mg/ml |
| Cactus Ice | Elfliq by Elfbar | Ice effect, Cactus | 10 · 20 mg/ml |
| Cherry | Elfliq by Elfbar | Berries | 10 · 20 mg/ml |
| Coconut Blueberry | Elfliq by Elfbar | Berries, Tropical & citrus | 10 · 20 mg/ml |
| Cola | Elfliq by Elfbar | Sweet & dessert | 10 · 20 mg/ml |
| Dragon Fruit Blackberry | Elfliq by Elfbar | Berries, Tropical & citrus | 10 · 20 mg/ml |
| Frozen Berries | Elfliq by Elfbar | Berries, Ice effect | 10 · 20 mg/ml |
| Grape | Elfliq by Elfbar | Grape | 10 · 20 mg/ml |
| Kiwi Passion Fruit Guava | Elfliq by Elfbar | Tropical & citrus | 10 · 20 mg/ml |
| Lemon Mint | Elfliq by Elfbar | Ice effect, Tropical & citrus | 10 · 20 mg/ml |
| Lemon Peach Passion Fruit | Elfliq by Elfbar | Tropical & citrus | 10 · 20 mg/ml |
| Mango | Elfliq by Elfbar | Tropical & citrus | 10 · 20 mg/ml |
| Menthol | Elfliq by Elfbar | Ice effect | 10 · 20 mg/ml |
| Mix Berries | Elfliq by Elfbar | Berries | 10 · 20 mg/ml |
| Peach Ice | Elfliq by Elfbar | Ice effect, Tropical & citrus | 10 · 20 mg/ml |
| Pineapple Coconut | Elfliq by Elfbar | Tropical & citrus | 10 · 20 mg/ml |
| Pineapple Mango Orange | Elfliq by Elfbar | Tropical & citrus | 10 · 20 mg/ml |
| Sour Apple | Elfliq by Elfbar | Apple | 10 · 20 mg/ml |
| Spearmint | Elfliq by Elfbar | Ice effect | 10 · 20 mg/ml |
| Strawberry Ice | Elfliq by Elfbar | Berries, Ice effect | 10 · 20 mg/ml |
| Strawberry Kiwi | Elfliq by Elfbar | Berries, Tropical & citrus | 10 · 20 mg/ml |
| Strawberry Raspberry Cherry Ice | Elfliq by Elfbar | Berries, Ice effect | 10 · 20 mg/ml |
| Tropical Fruit | Elfliq by Elfbar | Tropical & citrus | 10 · 20 mg/ml |
| Watermelon | Elfliq by Elfbar | Watermelon | 10 · 20 mg/ml |
| American Blend | LIQ IT | 0 · 6 · 12 · 20 mg/ml | |
| Black Ice | LIQ IT | Ice effect | 0 · 6 · 12 · 20 mg/ml |
| Blue Razz Lemonade | LIQ IT | Berries, Sweet & dessert, Tropical & citrus | 0 · 6 · 12 · 20 mg/ml |
| Blueberry Ice | LIQ IT | Berries, Ice effect | 0 · 6 · 12 · 20 mg/ml |
| Blueberry Mandarin Coconut | LIQ IT | Berries, Tropical & citrus | 0 · 6 · 12 · 20 mg/ml |
| Blueberry Sour Raspberry | LIQ IT | Berries | 0 · 6 · 12 · 20 mg/ml |
| Cherry Ice | LIQ IT | Berries, Ice effect | 0 · 6 · 12 · 20 mg/ml |
| Cherry Raspberry | LIQ IT | Berries | 0 · 6 · 12 · 20 mg/ml |
| Cherry Watermelon | LIQ IT | Berries, Watermelon | 0 · 6 · 12 · 20 mg/ml |
| Grape Juice | LIQ IT | Grape | 0 · 6 · 12 · 20 mg/ml |
| Grapefruit Limette Ice Candy | LIQ IT | Ice effect, Tropical & citrus, Sweet & dessert | 0 · 6 · 12 · 20 mg/ml |
| Lychee Ice | LIQ IT | Ice effect, Tropical & citrus | 0 · 6 · 12 · 20 mg/ml |
| Orange Lemon | LIQ IT | Tropical & citrus | 0 · 6 · 12 · 20 mg/ml |
| Peach Blueberry Ice | LIQ IT | Berries, Ice effect, Tropical & citrus | 0 · 6 · 12 · 20 mg/ml |
| Peach Ice | LIQ IT | Ice effect, Tropical & citrus | 0 · 6 · 12 · 20 mg/ml |
| Peach Passionfruit Guava | LIQ IT | Tropical & citrus | 0 · 6 · 12 · 20 mg/ml |
| Pepper Mint | LIQ IT | Ice effect | 0 · 6 · 12 · 20 mg/ml |
| Sour Cherry | LIQ IT | Berries | 0 · 6 · 12 · 20 mg/ml |
| Strawberry Cactus Ice Candy | LIQ IT | Berries, Ice effect, Cactus, Sweet & dessert | 0 · 6 · 12 · 20 mg/ml |
| Watermelon | LIQ IT | Watermelon | 0 · 6 · 12 · 20 mg/ml |
| Apple Berry Blast | RandM Tornado | Apple, Berries | 20 mg/ml |
| Banana Ice | RandM Tornado | Ice effect | 10 · 20 mg/ml |
| Banana Milkshake | RandM Tornado | 20 mg/ml | |
| Berry Lemonade | RandM Tornado | Berries, Sweet & dessert, Tropical & citrus | 20 mg/ml |
| Bingo Crush | RandM Tornado | 20 mg/ml | |
| Black Dragon Ice | RandM Tornado | Ice effect, Tropical & citrus | 20 mg/ml |
| Black Ice | RandM Tornado | Ice effect | 0 · 20 mg/ml |
| Blue Razz Cherry | RandM Tornado | Berries | 10 · 20 mg/ml |
| Blue Razz Kush | RandM Tornado | Berries | 20 mg/ml |
| Blue Razz Lemonade | RandM Tornado | Berries, Sweet & dessert, Tropical & citrus | 10 · 20 mg/ml |
| Blue Sour Raspberry | RandM Tornado | Berries | 10 · 20 mg/ml |
| Blueberry Bubblegum | RandM Tornado | Berries, Sweet & dessert | 20 mg/ml |
| Blueberry Cherry Cranberry | RandM Tornado | Berries | 20 mg/ml |
| Blueberry Hibiscus | RandM Tornado | Berries | 20 mg/ml |
| Blueberry On Ice | RandM Tornado | Berries, Ice effect | 0 · 10 · 20 mg/ml |
| Blueberry Pomegranate | RandM Tornado | Berries | 20 mg/ml |
| Blueberry Raspberry | RandM Tornado | Berries | 20 mg/ml |
| Bluelicious Ice | RandM Tornado | Ice effect | 20 mg/ml |
| Cherry | RandM Tornado | Berries | 10 · 20 mg/ml |
| Cherry Cola | RandM Tornado | Berries, Sweet & dessert | 20 mg/ml |
| Cherry Peach Lemonade | RandM Tornado | Berries, Sweet & dessert, Tropical & citrus | 0 mg/ml |
| Cola Ice | RandM Tornado | Ice effect, Sweet & dessert | 10 · 20 mg/ml |
| Cool Mint | RandM Tornado | Ice effect | 20 mg/ml |
| Cotton Pair | RandM Tornado | 20 mg/ml | |
| Dr. Blue | RandM Tornado | 10 · 20 mg/ml | |
| Dragonfruit Aloe Freeze | RandM Tornado | Ice effect, Tropical & citrus | 20 mg/ml |
| Fizzy Cherry | RandM Tornado | Berries | 10 · 20 mg/ml |
| Grape Ice | RandM Tornado | Ice effect, Grape | 0 · 10 · 20 mg/ml |
| Grape Kiwi Splash | RandM Tornado | Grape, Tropical & citrus | 20 mg/ml |
| Grape Orange | RandM Tornado | Grape, Tropical & citrus | 20 mg/ml |
| Ice Pop | RandM Tornado | Ice effect | 20 mg/ml |
| Kiwi Passion Fruit Guave | RandM Tornado | Tropical & citrus | 20 mg/ml |
| Lemon Lime | RandM Tornado | Tropical & citrus | 0 · 10 · 20 mg/ml |
| Love 61 | RandM Tornado | 0 · 20 mg/ml | |
| Lush Ice | RandM Tornado | Ice effect | 10 mg/ml |
| Mango On Ice | RandM Tornado | Ice effect, Tropical & citrus | 10 · 20 mg/ml |
| Mango Yuzu Sorbet | RandM Tornado | Tropical & citrus | 20 mg/ml |
| Mixed Berries | RandM Tornado | Berries | 0 · 10 · 20 mg/ml |
| Peach Ice | RandM Tornado | Ice effect, Tropical & citrus | 10 · 20 mg/ml |
| Peach Mango | RandM Tornado | Tropical & citrus | 20 mg/ml |
| Pineapple Ice | RandM Tornado | Ice effect, Tropical & citrus | 10 · 20 mg/ml |
| Pineapple Tropical Energy Kick | RandM Tornado | Sweet & dessert, Tropical & citrus | 20 mg/ml |
| Pink Lemonade | RandM Tornado | Sweet & dessert, Tropical & citrus | 10 · 20 mg/ml |
| Raspberry Watermelon | RandM Tornado | Berries, Watermelon | 20 mg/ml |
| Red Apple Ice | RandM Tornado | Apple, Ice effect | 20 mg/ml |
| Red Apple Lemon | RandM Tornado | Apple, Tropical & citrus | 20 mg/ml |
| Skittles | RandM Tornado | Sweet & dessert | 20 mg/ml |
| Sour Candy | RandM Tornado | Sweet & dessert | 20 mg/ml |
| Strawberry Banana | RandM Tornado | Berries | 20 mg/ml |
| Strawberry Donut | RandM Tornado | Berries, Sweet & dessert | 20 mg/ml |
| Strawberry Grape | RandM Tornado | Berries, Grape | 10 · 20 mg/ml |
| Strawberry Guava Soda | RandM Tornado | Berries, Sweet & dessert, Tropical & citrus | 20 mg/ml |
| Strawberry Ice | RandM Tornado | Berries, Ice effect | 10 · 20 mg/ml |
| Strawberry Kiwi | RandM Tornado | Berries, Tropical & citrus | 20 mg/ml |
| Strawberry Raspberry | RandM Tornado | Berries | 20 mg/ml |
| Strawberry Raspberry Cherry Ice | RandM Tornado | Berries, Ice effect | 10 · 20 mg/ml |
| Strawberry Watermelon | RandM Tornado | Berries, Watermelon | 10 · 20 mg/ml |
| Strawberry Watermelon Lemonade | RandM Tornado | Berries, Sweet & dessert, Tropical & citrus, Watermelon | 20 mg/ml |
| Summer Peach | RandM Tornado | Tropical & citrus | 0 mg/ml |
| Triple Berry | RandM Tornado | Berries | 0 · 20 mg/ml |
| Tropical Energy Kick | RandM Tornado | Sweet & dessert, Tropical & citrus | 20 mg/ml |
| Vimto | RandM Tornado | 20 mg/ml | |
| Watermelon Cucumber Chill | RandM Tornado | Ice effect, Watermelon | 20 mg/ml |
| Watermelon Ice | RandM Tornado | Ice effect, Watermelon | 10 · 20 mg/ml |
| Watermelon Skittles | RandM Tornado | Sweet & dessert, Watermelon | 0 · 20 mg/ml |
By nicotine strength
How the comparison works.
Choose
Choose a flavour profile, strength or brand, or search directly.
Filter
Narrow down the list by cooling effect, nicotine type and brand. Holster is shown first as the editorial recommendation, all others follow alphabetically.
Compare
Place up to 4 varieties side by side. Differences are highlighted. Every detail comes from the manufacturer. We hide features without documented information.
Frequently asked questions.
Which liquid flavour profiles are there?
The 176 varieties in the database are assigned to 8 flavour profiles: Watermelon, Berries, Cactus, Ice effect, Tropical & citrus, Grape, Apple and Sweet & dessert. A variety can belong to several profiles. 12 varieties with invented names are still being assigned by the editorial team.
What does “Ice” mean for liquids?
“Ice” stands for a cooling effect. Whether menthol or another cooling agent is used for this depends on the manufacturer. The Ice varieties from Holster cool without menthol. For other brands, “yes (per name)” is shown as long as there is no manufacturer information.
What is a nicotine salt liquid?
With nicotine salt, the nicotine is present in salt form instead of as a free base. Holster liquids are nicotine salt liquids in 5, 10 and 20 mg/ml. For other brands, the nicotine type is only stated if it is documented.
How does the comparison work?
Choose a flavour profile, a nicotine strength or a brand. The list can be filtered by cooling effect, nicotine type and brand. Up to four varieties can be compared side by side; differences are highlighted.
Why is Holster listed first?
Liquidsvergleich is an offering of the Holster brand. Holster varieties therefore appear first as “Editorial recommendation (Holster)”. All other varieties follow alphabetically, without rating and without ranking.
Related questions.
Who needs which liquid?
That depends mainly on the device. Compact pod systems with a mouth-to-lung draw are usually designed for nicotine salt liquids, sub-ohm devices for direct-to-lung vaping rather for liquids with a lower strength and more glycerine. After that, nicotine strength and flavour profile decide. This comparison can be filtered by flavour, nicotine strength, brand and cooling effect.
What is the difference between ready-to-use liquid, longfill and shortfill?
Ready-to-use liquid can be used immediately and comes with nicotine in bottles of up to 10 ml. Longfill is a flavouring in a larger bottle that is topped up with base and, if applicable, nicotine shots. Shortfill is a nicotine-free liquid in a bottle that is not quite full, so that a nicotine shot fits in. This comparison lists ready-to-use liquids in 10 ml.
What is the difference between PG and VG in liquid?
PG stands for propylene glycol, VG for vegetable glycerine. Both form the base fluid of a liquid. PG is thinner and carries flavour well, VG is thicker and produces more visible vapour. The mixing ratio, for example 50/50 or 70/30, is stated on the bottle and influences which devices a liquid is intended for.
How does nicotine salt liquid affect the flavour when vaping?
The flavour of a liquid comes from the flavourings, not from the form of nicotine. At the same nicotine strength, nicotine salt usually causes less irritation in the throat than classic nicotine (freebase). As a result, the flavour often comes through more clearly at higher strengths. There are no measured values for this; these are manufacturers’ descriptions.







